top of page
Bid Packages
GPWC Work Package Number | Work Package Title | Advertisement for Bidders Date* | Bid Due Date | Link to Advertisement for Bidders | Project Area |
---|---|---|---|---|---|
Tunnel Extension | 08/28/2024 | 10/30/2024 | CLOSED | Chicago | |
Suction Well, Low & High Service Pump Stations | Q3 2025 | TBD | Pending | Chicago | |
Finished Water Transmission Main - Segment A | Q1 2026 | TBD | Pending | Chicago, Hometown, Burbank, Oak Lawn, Bridgeview | |
Finished Water Transmission Main - Segment B | Q4 2026 | TBD | Pending | Bridgeview, Hickory Hills, Palos Hills | |
Finished Water Transmission Main - Segment C | Q3 2026 | TBD | Pending | Palos Park, Lemont | |
Finished Water Transmission Main - Segment D | Q3 2026 | TBD | Pending | Lemont, Palos Park, Romeoville | |
Finished Water Transmission Main - Segment E | Q3 2026 | TBD | Pending | Romeoville, Crest Hill | |
Finished Water Transmission Main - Segment F | Q1 2026 | TBD | Pending | Crest Hill, Joliet | |
Intermediate Pump Station 1 / Intermediate Storage Facility 1 | Q1 2026 | TBD | Pending | Lemont | |
Intermediate Storage Facility 2 | Q1 2027 | TBD | Pending | Shorewood, Joliet | |
Fiber and Network Installation | Q3 2027 | TBD | Pending | Program-wide | |
SCADA Programming and Installation | Q1 2027 | TBD | Pending | Program-wide | |
Video Surveillance | Q2 2028 | TBD | Pending | Program-wide | |
Security System | Q2 2028 | TBD | Pending | Program-wide | |
Regional Transmission Main - Segment A | Q3 2026 | TBD | Pending | Romeoville, Crest Hill | |
Regional Transmission Main - Segment B | Q1 2027 | TBD | Pending | Joliet | |
Regional Transmission Main - Segment C | Q3 2026 | TBD | Pending | Joliet, Shorewood | |
Regional Transmission Main - Segment D | Q4 2026 | TBD | Pending | Joliet, Shorewood | |
Regional Transmission Main - Segment E | Q2 2027 | TBD | Pending | Minooka | |
Water Delivery Structures - 1 | Q3 2025 | TBD | Pending | Joliet, Channahon, Minooka | |
Water Delivery Structures - 2 | Q1 2026 | TBD | Pending | Joliet, Romeoville | |
Water Delivery Structures - 3 | Q3 2026 | TBD | Pending | Joliet, Channahon, Minooka, Shorewood, Crest Hill | |
Water Delivery Structures - 4 | Q3 2027 | TBD | Pending | Joliet, Romeoville, Crest Hill, Channahon | |
Cal-Sag Crossing | Q2 2026 | TBD | Pending | Palos Hills, Palos Park | |
Des Plaines River Crossing | Q2 2026 | TBD | Pending | Romeoville | |
AWSP-11-01 | System-Wide Start-Up and Commission | Q3 2025 | TBD | Pending | Program-wide |
* Anticipated bid date, subject to change
bottom of page